

Oxycon Mobile's software includes Spirometry, exercise Flow Volume Loops, online registration program for the transmitted data, evaluation software and reporting system.
The optional 12-channel ECG is transmitted wirelessly to optimize control.
Volume measurements with a very lightweight, precise, bi-directional digital volume transducer (DVT), which can be placed directly at the mouth that is insensitive to water vapor and breathing gases; dead space 30 mL.
Sensorbox (SBx): Housing the fast response electrochemical oxygen measuring cell (response 80 ms after digital filtering) and a very fast hot wire carbon dioxide analyzer (response less then 80 ms).
Data exchange unit (DEx): Unit that collects data from the Sensorbox (ventilation, O2, CO2, SpO2 3 lead ecg and heart rate via polar belt) and sends it telemetrically (range 1,000 m in open space area) to a base station connected to a computer.
Software includes automated calculations such as Anaerobic Threshold types (AE, AT, RCP), parameter display shows color-coded upper and lower limits of normal, sub-program macros for user-definable controls such as automated blood pressure recording and more.
Optional wireless 12-lead ECG and further external battery pack for long term measurement.
| Flow/volume gas measurements |
| FLOW/VOLUME | Type: | TripleV, flat fan system |
| | Flow range: | 0 to 15 L/s |
| | Resolution: | 3 mL |
| | Flow accuracy: | 70 mL/s or 3% |
| | Volume: | 0 to 10 L |
| | Volume accuracy: | 50 mL or 2% |
| | Resistance: | <0.1 kPa/L/s at 15 L/s |
| O2 ANALYZER | Type: | Electro chemical cell |
| | Range: | 0 to 25% (optionally 0 to 100%) |
| | t90: | 80 ms (after filtering) |
| | Accuracy: | 0.05 vol% |
| CO2 ANALYZER | Type: | Thermal conductivity |
| | Range: | 0 to 10% |
| | t90: | 80 ms (after filtering) |
| | Accuracy: | 0.05 vol% |
| VENTILATION (VE) | Range: | 0 to 300 L/min |
| | Accuracy: | 2% or 0.05 L/min |
| O2 UPTAKE (VO2) | Range: | 0 to 7 L/min |
| | Accuracy: | 3% or 0.05 L/min |
| CO2 release (VCO2) | Range: | 0 to 7 LPM |
| | Accuracy: | 3% or 0.05 L/min |
| RER | Range: | 0.6 to 2 |
| | Accuracy: | 4% |
| | | |
| Environmental requirements |
| TEMPERATURE (TEMP) | Range: | -10 to +50°C |
| PRESSURE | Range: | 375 to 825 mmHg
(500 to 1100 mbar) |
| ALTITUDE | Range: | -1400 to 5500 m |
| HUMIDITY | Range: | 15 to 95% (non-condensing) |
| BATTERY | Type: | Lithium-ion |
| | Capacity: | 1500 mA |
| | Life: | 2 hours |
| | Voltage: | 3.6 V |
| | Weight: | 45 g |
| TELEMETRY | Type: | Spread spectrum, frequency hopping, duplex |
| | Power: | 100 mW |
| | Frequency: | 2401 to 2495 MHz |
| | Range: | Up to 1000 m (line of sight) |
| HEART RATE | Type: | Polar belt |
| | Battery: | Built-in lithium cell, 2500 h |
| HEART RATE OPTION | Type: | 1-channel, 3 leads, telemetry |
| ECG RECORDING | Type: | 8-channels, 12 leads, telemetry |
| | ECG leads: | Einthoven, Wilson, Nehb, Goldberger |
| | Frequency: | 0.05 to 100 Hz |
| | Gain: | 5, 10, 20 mm/mV |
| | CMRR: | > 120 dB |
| | Sampling rate: | 240 Hz or 500 Hz, 12 leads simultaneously |
| | A/D resolution | 12 bits |
| EXTERNAL BATTERY | Type: | 3 lithium-ion batteries |
| PACK | Life: | Additional 6 hours (total of 8 hours) |
| |
| Standards |
| | Quality system Registration: | ISO 13485 |
| | FDA: | 510(k) market clearance |
| | MDD 93/42/EEC: | CE marked |
| | Electrical safety: | EN 60601-1 |
| | EMC: | EN 60601-1-2 |
| | X=Standard feature
O=Optional feature |
| Pulmonary function testing | Oxycon Mobile |
| Analyzer unit including O2/CO2 analyzer | X |
| Battery pack and memory card | X |
| Telemetry unit | X |
| Automatic volume calibration unit | X |
| Manual calibration pump | O |
| Unit for automatic gas analyzer calibration | X |
| Calibration gas cylinder and pressure reducer | X |
| Digital volume sensor (TripleV) | X |
| Polar belt | X |
| Pulse oximeter, finger and ear clip | X |
| Shoulder belt system | X |
| Accessories, including mask and mouthpieces | X |
| Ambient module, temperature and pressure | X |
| Case for comfortable transportation | X |
| Notebook and printer | O |
| Replacement battery pack | O |
| Analog input/output | O |
| 8-channel ECG, 12 leads, telemetric | O |
| Bicycle ergometer | O |
| Treadmill ergometer | O |
| Network | O |
| | |
| Programs | |
| Patient data | X |
| Automatic volume calibration | X |
| Automatic gas calibration | X |
| Ambient conditions | X |
| Spirometry/flow-volume | X |
| Breath-by-breath | X |
| Intrabreath | X |
| Cardiac output (accord. to Wasserman) | X |
| Offline blood gases/lactate | X |
| Resting/exercise ECG evaluation | O |
| Screen and printer report | X |
| File output (e.g. Excel) | X |
| PDF report | O |
| Layout and exercise profile editor | X |
| Predicted value editing | X |
| Treadmill and bicycle ergometer control | X |
| IntelliSupport interpretation program | X |
Download This Chart as a PDF